Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 9 pv, 19 h, 47 min
Server uptime: 9 pv, 19 h, 44 min
weewx v4.9.1
Tänään
Start civil twilight: | 05:12 |
Aurinko nousee: | 06:01 |
Transit: | 13:32 |
Aurinko laskee:: | 21:04 |
End civil twilight: | 21:54 |
Azimuth: | 221.8° |
Altitude: | 34.9° |
Right ascension: | 27.6° |
Declination: | 11.4° |
Solstice: | 21/06/25 05:42:16 |
Equinox: | 22/09/25 21:19:14 |
nousuaika: | 05:06 |
Transit: | 06:13 |
laskuaika: | 07:24 |
Azimuth: | 300.4° |
Altitude: | -47.7° |
Right ascension: | 282.8° |
Declination: | -28.5° |
New moon: | 27/04/25 22:31:03 |
Full moon: | 12/05/25 19:55:50 |
Phase: | V.puolikas (66% full) |








