Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 6 pv, 12 h, 12 min
Server uptime: 6 pv, 12 h, 9 min
weewx v4.9.1
Tänään
Start civil twilight: | 05:22 |
Aurinko nousee: | 06:10 |
Transit: | 13:33 |
Aurinko laskee:: | 20:56 |
End civil twilight: | 21:45 |
Azimuth: | 94.1° |
Altitude: | 14.1° |
Right ascension: | 24.6° |
Declination: | 10.2° |
Solstice: | 21/06/25 05:42:16 |
Equinox: | 22/09/25 21:19:14 |
nousuaika: | 01:02 |
Transit: | 03:38 |
laskuaika: | 06:04 |
Azimuth: | 238.2° |
Altitude: | -12.0° |
Right ascension: | 237.7° |
Declination: | -25.8° |
New moon: | 27/04/25 22:31:03 |
Full moon: | 12/05/25 19:55:50 |
Phase: | Vähenevä (91% full) |








