Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 27 pv, 2 h, 15 min
Server uptime: 89 pv, 13 h, 29 min
weewx v4.9.1
Tänään
Start civil twilight: | 02:36 |
Aurinko nousee: | 04:18 |
Transit: | 13:38 |
Aurinko laskee:: | 22:57 |
End civil twilight: | 00:40 |
Azimuth: | 104.4° |
Altitude: | 33.8° |
Right ascension: | 107.8° |
Declination: | 22.4° |
Equinox: | 22/09/25 21:19:14 |
Solstice: | 21/12/25 17:02:48 |
nousuaika: | 22:45 |
Transit: | 23:56 |
laskuaika: | 00:45 |
Azimuth: | 318.0° |
Altitude: | -52.9° |
Right ascension: | 254.5° |
Declination: | -28.3° |
Täyskuu: | 10/07/25 23:36:39 |
New moon: | 24/07/25 22:11:04 |
Phase: | Kasvava (93% full) |








