Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 8 pv, 17 h, 43 min
Server uptime: 75 pv, 13 h, 58 min
weewx v4.9.1
Tänään
Start civil twilight: | 06:09 |
Aurinko nousee: | 06:52 |
Transit: | 12:42 |
Aurinko laskee:: | 18:34 |
End civil twilight: | 19:16 |
Azimuth: | 173.7° |
Altitude: | 27.0° |
Right ascension: | 354.6° |
Declination: | -2.4° |
Equinox: | 20/03/25 11:01:12 |
Solstice: | 21/06/25 05:42:16 |
nousuaika: | 18:57 |
Transit: | 00:29 |
laskuaika: | 07:02 |
Azimuth: | 352.0° |
Altitude: | -28.1° |
Right ascension: | 176.0° |
Declination: | 1.1° |
New moon: | 29/03/25 12:57:44 |
Full moon: | 13/04/25 03:22:10 |
Phase: | Täysikuu (100% full) |








