Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 45 pv, 12 h, 7 min
Server uptime: 159 pv, 0 h, 39 min
weewx v4.9.1
Tänään
Start civil twilight: | 06:16 |
Aurinko nousee: | 07:00 |
Transit: | 13:28 |
Aurinko laskee:: | 19:55 |
End civil twilight: | 20:38 |
Azimuth: | 287.9° |
Altitude: | -6.7° |
Right ascension: | 173.7° |
Declination: | 2.7° |
Equinox: | 22/09/25 21:19:14 |
Solstice: | 21/12/25 17:02:48 |
nousuaika: | 22:05 |
Transit: | 08:07 |
laskuaika: | 19:15 |
Azimuth: | 1.2° |
Altitude: | -1.4° |
Right ascension: | 101.2° |
Declination: | 27.0° |
New moon: | 21/09/25 22:54:01 |
Full moon: | 07/10/25 06:47:30 |
Phase: | V.puolikas (36% full) |








