Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 25 pv, 19 h, 5 min
Server uptime: 88 pv, 6 h, 19 min
weewx v4.9.1
Tänään
Start civil twilight: | 02:32 |
Aurinko nousee: | 04:16 |
Transit: | 13:38 |
Aurinko laskee:: | 22:58 |
End civil twilight: | 00:44 |
Azimuth: | 11.1° |
Altitude: | -6.2° |
Right ascension: | 106.4° |
Declination: | 22.6° |
Equinox: | 22/09/25 21:19:14 |
Solstice: | 21/12/25 17:02:48 |
nousuaika: | 21:16 |
Transit: | 23:04 |
laskuaika: | 00:40 |
Azimuth: | 233.3° |
Altitude: | -9.5° |
Right ascension: | 237.0° |
Declination: | -25.7° |
Täyskuu: | 10/07/25 23:36:39 |
New moon: | 24/07/25 22:11:04 |
Phase: | Kasvava (86% full) |








